PPS ranking season 1 male
1 | Number | Player | Points |
2 | 1 | Beltran Gomez | 11588 |
3 | 2 | Ryan Wyatt | 9960 |
4 | 3 | Iliya Grinshteyn | 9426 |
5 | 4 | Eles Serrano | 8744 |
6 | 5 | Nikita Filatov | 8369 |
7 | 6 | Juan Pita | 7890 |
8 | 7 | Borja Prados | 7545 |
9 | 8 | Semen Voronin | 7335 |
10 | 9 | Mario Wongsuwan | 5889 |
11 | 10 | Artemii Besedin | 4936 |
12 | 11 | Toni Canals | 4825 |
13 | 12 | Lau D’addona | 4660 |
14 | 13 | Calvin Wyatt | 3530 |
15 | 14 | José Maria de Frutos | 2361 |
16 | 15 | Mika Heikkinen | 2042 |
17 | 16 | Timo S Sivapruksa | 1866 |
18 | 17 | Samuel Bangueta | 1770 |
19 | 18 | Ghislain Rolandi | 1706 |
20 | 19 | Andrian Shatalin | 1612 |
21 | 20 | Mauro Bertone | 1600 |
22 | 21 | Javier Mobas | 1600 |
23 | 22 | Benjamin S Schoepfer | 1504 |
24 | 23 | Alexey Manukalov | 1346 |
25 | 24 | Kamil Belkerma | 1304 |
26 | 25 | Dmitry Myagkov | 1296 |
27 | 26 | Mark Anaconda Anaconda | 1270 |
28 | 27 | Khoren Buiuklian | 1224 |
29 | 28 | Markus Henne | 1200 |
30 | 29 | Anton Haaga | 1178 |
31 | 30 | Pete Sands | 1084 |
32 | 31 | Leo Favrel | 952 |
33 | 32 | Angel Ruiz | 948 |
34 | 33 | Benjamin Palm | 899 |
35 | 34 | Nuttakit-Plan Veerathammasorn | 858 |
36 | 35 | Ulysse Harry | 810 |
37 | 36 | Alfred Harry | 810 |
38 | 37 | Nicolas del Rei | 800 |
39 | 38 | Asier Gago | 800 |
40 | 39 | Stepan | 790 |
41 | 40 | Suphavit-Nueang Saeoui | 770 |
42 | 41 | Simon Sälgfors | 630 |
43 | 42 | Oriol Sosa | 630 |
44 | 43 | Ivan Giraldez | 630 |
45 | 44 | Stephane Deslandes | 624 |
46 | 45 | Andrey Melnikov | 571 |
47 | 46 | Stanislav Chirkov | 568 |
48 | 47 | Weerayuth-Man Limsuebchua | 554 |
49 | 48 | Nacho Blazquez | 480 |
50 | 49 | Michael Conor | 480 |
51 | 50 | Aram Kocharyan | 480 |
52 | 51 | Andy Bean | 480 |
53 | 52 | Maximus Yaslynskiy | 452 |
54 | 53 | Yuriy Klimenko | 451 |
55 | 54 | Gal Feffer | 448 |
56 | 55 | Rickard Trell | 440 |
57 | 56 | Adam Barry | 416 |
58 | 57 | Tew | 400 |
59 | 58 | Luis Ruiz | 400 |
60 | 59 | Daniel From Bali | 400 |
61 | 60 | Tim Brown | 400 |
62 | 61 | Filippo Simeoni | 384 |
63 | 62 | Salvador Campos Vara | 324 |
64 | 63 | Marco Magnani | 315 |
65 | 64 | Josu Ozkaritz | 264 |
66 | 65 | Bryan Seah | 260 |
67 | 66 | Ilya Semyonkin | 240 |
68 | 67 | Timo M Mäkelä | 208 |
69 | 68 | Yuri | 208 |
70 | 69 | Alfredo Scarano | 206 |
71 | 70 | Ricardo | 200 |
72 | 71 | Marcos Paillole | 200 |
73 | 72 | Albert guasch | 200 |
74 | 73 | Henrik | 198 |
75 | 74 | Glenn van der Meeren | 192 |
76 | 75 | Daniel Nyberg | 162 |
77 | 76 | Desmond Hughes | 160 |
78 | 77 | Cal | 160 |
79 | 78 | Supakorn Deep | 160 |
80 | 79 | Ruslan Prokhorov | 128 |
81 | 80 | Igor Dyikonov | 126 |
82 | 81 | Evgeny Borisov | 126 |
83 | 82 | Dee Egor | 112 |
84 | 83 | Robin Vercaemer | 100 |
85 | 84 | Ben G Gilmartin | 96 |
86 | 85 | Pablo Campo Fernandez | 96 |
87 | 86 | Dave | 88 |
88 | 87 | Victor Garriga | 88 |
89 | 88 | Tom Bakshi | 88 |
90 | 89 | Lev Sukhorukov | 88 |
91 | 90 | Gill Lemore | 88 |
92 | 91 | Will Villalobos | 80 |
93 | 92 | Scott Munson | 80 |
94 | 93 | Michael | 80 |
95 | 94 | Luke Nicholls | 80 |
96 | 95 | Giles Heyring | 80 |
97 | 96 | Valenko | 64 |
98 | 97 | Peter M Mills | 64 |
99 | 98 | Nick Alloo | 64 |
100 | 99 | Dennis Söderqvist | 64 |
101 | 100 | Dennis | 64 |
102 | 101 | Daniel Jarvis | 64 |
103 | 102 | Alpha | 64 |
104 | 103 | Tony | 56 |
105 | 104 | Tobias Lindell | 56 |
106 | 105 | Sergey Pronin | 56 |
107 | 106 | Vladimir Sinitsyn | 52 |
108 | 107 | Mikhail Sukhorukov | 52 |
109 | 108 | Maximus Yaslynskiy | 52 |
110 | 109 | Anatoly Suharkov | 52 |
111 | 110 | Stan Vanhaute | 48 |
112 | 111 | Rob Mather | 48 |
113 | 112 | Kim Benattar | 48 |
114 | 113 | Kenneth Vanmassenhove | 48 |
115 | 114 | Jay | 48 |
116 | 115 | Benjamin Panou | 48 |
117 | Artem Dyshliuk | ||
118 | Matthew Thomas | ||
119 | Vladimir | ||
120 | Porschay Perch | ||
121 | Olga | ||
122 | Moussa Toure | ||
123 | Joshua Jacobs | ||
124 | Rok |
PPS ranking season 1 female
1 | Number | Player | Points |
2 | 1 | Irina Chernaya | 1720 |
3 | 2 | Tatiana Grinshteyn | 1476 |
4 | 3 | Lisa Chernyshova | 1453 |
5 | 4 | Regina Kalimullina | 1250 |
6 | 5 | Karen micaela gomez gonzalez | 750 |
7 | 6 | Darika - Dao Roost | 695 |
8 | 7 | Saranya Wongsajan | 600 |
9 | 8 | Marta Pulzone | 600 |
10 | 9 | Daria Makagonova | 550 |
11 | 10 | Pann kanokwan | 480 |
12 | 11 | Laura Muñoz Ezquerra | 480 |
13 | 12 | Maddy Davies | 450 |
14 | 13 | Mariia Grinshteyn | 450 |
15 | 14 | Dawn Olsen | 400 |
16 | 15 | Kira Ivanushkina | 400 |
17 | 16 | Supattar - Katie Poonopthong | 375 |
18 | 17 | Nancy Brock | 350 |
19 | 18 | Olga Khlopetskaya | 320 |
20 | 19 | Harriet Kilduff | 300 |
21 | 20 | Mellissa Marfell | 270 |
22 | 21 | Liza Shanshiashvili | 250 |
23 | 22 | Ekaterina Bardysheva | 250 |
24 | 23 | Alice rosser | 220 |
25 | 24 | Jane UK | 150 |
26 | 25 | Ekaterina Makukho | 100 |
27 | 26 | Karina | 96 |
28 | 27 | 0 | |
29 | 28 | 0 | |
30 | 29 | 0 | |
31 | 30 | 0 | |
32 | 31 | 0 | |
33 | 0 | ||
34 | 0 | ||
35 | 0 | ||
36 | 0 | ||
37 | 0 | ||
38 | 0 |
PPS ranking season 1 1vs1
1 | 1 | Iliya Grinshteyn | 2690 |
2 | 2 | Artemii Besedin | 1999 |
3 | 3 | Mario Wongsuwan | 1060 |
4 | 4 | Mika Heikkinen | 909 |
5 | 5 | Borja Prados | 900 |
6 | 6 | Simon Sälgfors | 900 |
7 | 7 | Nacho Blazquez | 850 |
8 | 8 | Stanislav Chirkov | 720 |
9 | 9 | Juan Pita | 680 |
10 | 10 | Andrey Melnikov | 635 |
11 | 11 | José Maria de Frutos | 549 |
12 | 12 | Toni Canals | 500 |
13 | 13 | Khoren Buiuklian | 496 |
14 | 14 | Markus Henne | 425 |
15 | 15 | Aram Kocharyan | 425 |
16 | 16 | Uny Yang | 425 |
17 | 17 | Tim Brown | 400 |
18 | 18 | Kamil Belkerma | 350 |
19 | 19 | Asier Gago | 320 |
20 | 20 | Max Yacubovsky | 219 |
21 | 21 | Anton Haaga | 200 |
22 | 22 | Irina Chernaya | 200 |
23 | 23 | Lisa Chernyshova | 180 |
24 | 24 | Jeremy Goh | 180 |
25 | 25 | Michael Conor | 170 |
26 | 26 | Sergi Torrents | 170 |
27 | 27 | Regina Kalimullina | 126 |
28 | 28 | Pablo Campo Fernandez | 119 |
29 | 29 | Ekaterina Bardysheva | 119 |
30 | 30 | Kenneth Vanmassenhove | 119 |
31 | 31 | Tew | 100 |
32 | 32 | Joel | 100 |
33 | 33 | Adam Barry | 100 |
34 | 34 | Tobias Lindell | 100 |
35 | 35 | Mehdi Nemtollahi | 100 |
36 | 36 | Enrico Maiorana | 80 |
37 | 37 | Paul JR Rolandi | 80 |
38 | 38 | Moussa Toure | 80 |
39 | 39 | Dee Egor | 80 |
40 | 40 | Roman Polisko | 80 |
41 | 41 | Daniel Jarvis | 70 |
42 | 42 | Glenn van der Meeren | 70 |
43 | 43 | 0 | |
44 | 44 | 0 | |
45 | 0 | ||
46 | 0 |
